<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ABC Buy to Let</title>
	<atom:link href="http://www.abcbuytolet.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.abcbuytolet.co.uk</link>
	<description>Providing buy to let mortgage advice for individual property purchases and portfolio landlords</description>
	<pubDate>Mon, 17 Nov 2008 11:06:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title></title>
		<link>http://www.abcbuytolet.co.uk/?p=17</link>
		<comments>http://www.abcbuytolet.co.uk/?p=17#comments</comments>
		<pubDate>Sat, 09 Aug 2008 13:50:40 +0000</pubDate>
		<dc:creator>abcbuytolet</dc:creator>
		
		<category><![CDATA[InvestmentProperties]]></category>

		<guid isPermaLink="false">http://abcbuytolet.co.uk/wordpress/?p=17</guid>
		<description><![CDATA[A wide selection of properties are available around the country.
 please call 02392 736222 for further information.
]]></description>
			<content:encoded><![CDATA[<p>A wide selection of properties are available around the country.</p>
<p> please call 02392 736222 for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abcbuytolet.co.uk/?feed=rss2&amp;p=17</wfw:commentRss>
		</item>
		<item>
		<title>Property Finder Service</title>
		<link>http://www.abcbuytolet.co.uk/?p=16</link>
		<comments>http://www.abcbuytolet.co.uk/?p=16#comments</comments>
		<pubDate>Sat, 09 Aug 2008 13:50:23 +0000</pubDate>
		<dc:creator>abcbuytolet</dc:creator>
		
		<category><![CDATA[InvestmentProperties]]></category>

		<guid isPermaLink="false">http://abcbuytolet.co.uk/wordpress/?p=16</guid>
		<description><![CDATA[Due to falling yields particularly in South East England, we are now able to assist in sourcing lettable properties in various geographical areas via our connections with a number of independent letting agents. We are still able to source properties boasting 10% pa rental yields, as well as properties with a good potential for high [...]]]></description>
			<content:encoded><![CDATA[<p>Due to falling yields particularly in South East England, we are now able to assist in sourcing lettable properties in various geographical areas via our connections with a number of independent letting agents. We are still able to source properties boasting 10% pa rental yields, as well as properties with a good potential for high capital growth - such as recent property conversions and new build sites with the opportunities to buy early off plan. Contact Chris Tonkin for further details.</p>
<p>Thinking of selling an investment property portfolio. We have clients ready, willing and able to purchase nationwide &pound;30k - &pound;5mil. Very competitive fee structure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abcbuytolet.co.uk/?feed=rss2&amp;p=16</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://www.abcbuytolet.co.uk/?p=15</link>
		<comments>http://www.abcbuytolet.co.uk/?p=15#comments</comments>
		<pubDate>Sat, 09 Aug 2008 13:30:46 +0000</pubDate>
		<dc:creator>abcbuytolet</dc:creator>
		
		<category><![CDATA[BestBuys]]></category>

		<guid isPermaLink="false">http://abcbuytolet.co.uk/wordpress/?p=15</guid>
		<description><![CDATA[As of 05/08/2008: 5.69% 3 year tracker @ 60% Loan to Value. Bank of England Base Rate + 0.69% for 36 months then Bank of England Base Rate + 2.44% for the life of the loan. (currently 7.44%) The overall cost for comparison is 7.4% APR Loan calculated @ pay rate x 125% Product fee [...]]]></description>
			<content:encoded><![CDATA[<p>As of 05/08/2008: 5.69% 3 year tracker @ 60% Loan to Value. Bank of England Base Rate + 0.69% for 36 months then Bank of England Base Rate + 2.44% for the life of the loan. (currently 7.44%) The overall cost for comparison is 7.4% APR Loan calculated @ pay rate x 125% Product fee 2.00% of loan. Early Repayment Charges: 3% of the amount being repaid in year 1 3% of the amount being repaid in year 2 3% of the amount being repaid in year 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abcbuytolet.co.uk/?feed=rss2&amp;p=15</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://www.abcbuytolet.co.uk/?p=14</link>
		<comments>http://www.abcbuytolet.co.uk/?p=14#comments</comments>
		<pubDate>Sat, 09 Aug 2008 13:28:25 +0000</pubDate>
		<dc:creator>abcbuytolet</dc:creator>
		
		<category><![CDATA[BestBuys]]></category>

		<guid isPermaLink="false">http://abcbuytolet.co.uk/wordpress/?p=14</guid>
		<description><![CDATA[As of 05/08/2008: 5.89% 3 year tracker @ 75% Loan to value. Loan calculated @ pay rate x 125% Product fee 2.00% of loan. Bank of England Base Rate + 0.89% for 36 months. Then Bank of England Base Rate + 2.44% for the life of the loan. (currently 7.44%) The overall cost for comparison [...]]]></description>
			<content:encoded><![CDATA[<p>As of 05/08/2008: 5.89% 3 year tracker @ 75% Loan to value. Loan calculated @ pay rate x 125% Product fee 2.00% of loan. Bank of England Base Rate + 0.89% for 36 months. Then Bank of England Base Rate + 2.44% for the life of the loan. (currently 7.44%) The overall cost for comparison is 7.5% APR. Early Repayment Charges: 3% of the amount being repaid in year 1 3% of the amount being repaid in year 2 3% of the amount being repaid in year 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abcbuytolet.co.uk/?feed=rss2&amp;p=14</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://www.abcbuytolet.co.uk/?p=13</link>
		<comments>http://www.abcbuytolet.co.uk/?p=13#comments</comments>
		<pubDate>Sat, 09 Aug 2008 13:27:58 +0000</pubDate>
		<dc:creator>abcbuytolet</dc:creator>
		
		<category><![CDATA[BestBuys]]></category>

		<guid isPermaLink="false">http://abcbuytolet.co.uk/wordpress/?p=13</guid>
		<description><![CDATA[As of 05/08/2008:  6.99% House 2 House tracker.   Bank of England Base Rate + 1.99% until 30/09/2011 then reverts to standard variable rate.  No rental calculation.  75% Loan to Value up to &#163;500,000  75% Loan to value up to &#163;300,000 (first time buyers)  Product fee 2.00% of loan [...]]]></description>
			<content:encoded><![CDATA[<p>As of 05/08/2008:  6.99% House 2 House tracker.   Bank of England Base Rate + 1.99% until 30/09/2011 then reverts to standard variable rate.  No rental calculation.  75% Loan to Value up to &pound;500,000  75% Loan to value up to &pound;300,000 (first time buyers)  Product fee 2.00% of loan  Early Redemption Charges:  2% to 30/09/2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abcbuytolet.co.uk/?feed=rss2&amp;p=13</wfw:commentRss>
		</item>
	</channel>
</rss>
